COMPT indasteri e bonts'ang e nang le lintlha tsa IP 65 e hanela lerole, metsi le mafura, ha li-monitor tse thibelang tšenyo li ka mamella ho ts'oha 'me tsa boloka basebetsi ba bolokehile.Lipontšo tse phahameng li fana ka litšoantšo tse hlakileng, tse qaqileng haholoanyane, ho ntlafatsa tsamaiso le tlhokomelo ea mekhoa ea tlhahiso.
Lipontšo tsa indasteri ea Compt li ka fana ka melemo e mengata ho latela moralo le ts'ebeliso ea tsona.Ka mohlala, pontšo ea liindasteri e se nang mohala e fana ka phetiso ea data ea nako ea sebele le ho beha leihlo, ho ntlafatsa polokeho le katleho ea mekhoa ea indasteri.
COMPT indasteri e bonts'ang e nang le lintlha tsa IP 65 e hanela lerole, metsi le mafura, ha li-monitor tse thibelang tšenyo li ka mamella ho ts'oha 'me tsa boloka basebetsi ba bolokehile.Lipontšo tse phahameng li fana ka litšoantšo tse hlakileng, tse qaqileng haholoanyane, ho ntlafatsa tsamaiso le tlhokomelo ea mekhoa ea tlhahiso.
Lipontšo tsa indasteri ea Compt li ka fana ka melemo e mengata ho latela moralo le ts'ebeliso ea tsona.Ka mohlala, pontšo ea liindasteri e se nang mohala e fana ka phetiso ea data ea nako ea sebele le ho beha leihlo, ho ntlafatsa polokeho le katleho ea mekhoa ea indasteri.Lipontšo tse ka baloang ka ntle li boetse li fumaneha 'me ha li kenelle metsi, li khahlanong le khanya le khanya e phahameng, li etsa hore li tšoanelehe ho sebelisoa letsatsing le tobileng kapa maemo a mang a khanyang.Li-screen touch tsa indasteri ke khetho e 'ngoe e tsebahalang, e nang le karolo e bonolo ea ho ama bakeng sa taolo e nepahetseng le e bonolo.Li-touchscreens tsa capacitive, haholo-holo, li ka fana ka taolo e nepahetseng, e potlakileng le e arabelang, e etsa hore e be tse loketseng mefuta e mengata ea lits'ebetso tsa indasteri.
Pontšo | Boholo ba skrine | 19 inch | |||
Qeto ea skrine | 1280*1024 | ||||
E khanyang | 250 cd/m2 | ||||
Mobala oa Quantiti | 16.7M | ||||
Bapisa | 1000:1 | ||||
Range ea Pono | 89/89/89/89 (Mofuta.)(CR≥10) | ||||
Boholo ba Pontšo | 374.784(W)×299.827(H) limilimithara | ||||
Tšoara parameter | Mofuta oa ho itšoara | Boitšoaro ba matla a motlakase | |||
Bophelong | Ka makhetlo a fetang limilione tse 50 | ||||
Bothata ba Sefahleho | >7H | ||||
Matla a Amang a Atlehang | 45g | ||||
Mofuta oa Khalase | Ka makhetlo a fetang limilione tse 50 | ||||
Khanya | >85% | ||||
Paramethara | Mokhoa oa ho fana ka matla | 12V/5A adaptara ea matla ea kantle / sebopeho sa indasteri | |||
Lintlha tsa matla | 100-240V, 50-60HZ | ||||
Matla a kenyang | 9-36V/12V | ||||
Anti-static | Contact discharge 4KV-air discharge 8KV (customization available≥16KV) | ||||
Sekhahla sa mosebetsi | ≤18W | ||||
Bopaki ba ho sisinyeha | GB242 e tloaelehileng | ||||
Khahlanong le tšitiso | EMC | EMI tšitiso ea anti-electromagnetic | ||||
Tshireletso | Phanele e ka pele ea IP65 e sa keneleng metsi | ||||
'Mala oa khetla | Ntsho | ||||
Kenya mokhoa | E kenelletseng snap-fit/ leboteng leketlileng/desktop louver bracket/foldable base/ mofuta oa cantilever | ||||
Mocheso oa tikoloho | <80%, Condesation e hanetsoe | ||||
Mocheso o sebetsang | Mosebetsi: -10 ~ 60 °C;Storage -20 ~ 70 °C | ||||
Lenane la puo | Sechaena, Senyesemane, Gemman, Sefora, Sekorea, Sepanishe, Italy, Russia | ||||
Tiisetso | Khomphutha e felletseng ea mahala bakeng sa selemo se le seng | ||||
Lipehelo tsa tlhokomelo | Litiisetso tse tharo: 1 tiisetso ea tokiso, 2 tiisetso e ncha, 3 tiisetso ea thekiso ea thekiso. Mail bakeng sa tlhokomelo | ||||
I/O interface parameter | Boema-kepe ba DC 1 | 1 * DC12V/5525 sokete | |||
Boema-kepe ba DC 2 | 1 * DC9V-36V/5.08mm fonoix 3 pin | ||||
Tshebetso ea ho ama | 1*USB-B sebopeho sa kantle | ||||
VGA | 1*VGA IN | ||||
HDMI | 1* HDMI IN | ||||
DVI | 1*DVI IN | ||||
PC AUDIO | 1 * PC AUDIO | ||||
TSEBE | 1*earphone | ||||
Lenane la ho paka | NW | 5KG | |||
Boholo ba sehlahisoa | 457*381*64mm | ||||
Range bakeng sa embedded trepanning | 439 * 363 limilimithara | ||||
Boholo ba lebokose | 542*466*125mm | ||||
Adapter ea matla | Taba ea boikhethelo | ||||
Mohala oa motlakase | Taba ea boikhethelo | ||||
Likarolo tsa ho kenya | Litiisetso tse tharo: 1 tiisetso ea tokiso, 2 tiisetso e ncha, 3 tiisetso ea thekiso ea thekiso. Mail bakeng sa tlhokomelo |
Sengoli sa Litaba tsa Marang-rang
Lilemo tse 4 tsa boiphihlelo
Sengoliloeng sena se hlophisitsoe ke Penny, sengoli sa litaba tsa webosaete eaKHOTHATSO, ea nang le boiphihlelo ba lilemo tse 4 holi-PC tsa indasteriindasteri 'me hangata e buisana le basebetsi-'moho le R&D, mafapha a papatso le tlhahiso mabapi le tsebo ea seporofeshenale le ts'ebeliso ea balaoli ba indasteri, mme o na le kutloisiso e tebileng ea indasteri le lihlahisoa.
Ka kopo ikutloe u lokolohile ho ikopanya le 'na ho buisana haholoanyane ka balaoli ba indasteri.zhaopei@gdcompt.com