Video ena e bonts'a sehlahisoa ka likhato tse 360.
Ho hanyetsa sehlahisoa ho mocheso o phahameng le o tlaase, moralo o koetsoeng ka ho feletseng ho finyella phello ea tšireletso ea IP65, e ka 7 * 24H ts'ebetso e tsitsitseng e tsitsitseng, ho tšehetsa mekhoa e sa tšoaneng ea ho kenya, mefuta e sa tšoaneng ea boholo bo ka khethoa, ts'ehetso ea ts'ehetso.
E sebelisoa ho li-automation tsa indasteri, bongaka bo bohlale, sefofane, koloi ea GAV, temo e bohlale, lipalangoang tse bohlale le liindasteri tse ling.
Pontšo ea 15.6-inch e boholo bo loketseng bakeng sa ho shebella le ho sekaseka lintlha tsa bohlokoa, e leng se etsang hore e be tharollo e loketseng bakeng sa ho beha leihlo le ho laola mefuta e mengata e fapaneng ea lits'ebetso tsa indasteri.Pontšo e phahameng ea tlhaloso e boetse e tiisa hore data eohle e baloa ka ho hlaka ho thusa ho etsa liqeto.
Tšobotsi e ka sehloohong ea komporo ena ke ho tiea ha eona, e leng ho etsang hore e be e loketseng ho sebelisoa libakeng tse thata tsa indasteri.Ha e na lerōle, ha e kenelle metsi, 'me e khona ho mamella maemo a fapaneng a tikoloho, ho kenyeletsoa mocheso o feteletseng le serame.
Khomphuta ena ea "touchscreen" ea "All-in-one" e boetse e na le mekhoa e mengata ea ho hokahanya, ho kenyelletsa le likou tse ngata tsa USB, li-jacks tsa Ethernet le li-ports tsa serial.Sena se tiisa hore e ka hokahanngoa habonolo le lisebelisoa tse ling tsa indasteri le lisebelisoa bakeng sa puisano e matlafalitsoeng le ho arolelana data.
Pontšo | Boholo ba skrine | 15.6 inch |
Qeto ea skrine | 1920*1080 | |
E khanyang | 300 cd/m2 | |
Mobala oa Quantiti | 16.7M | |
Bapisa | 800:1 | |
Range ea Pono | 85/85/85/85 (Mofuta.)(CR≥10) | |
Boholo ba Pontšo | 344.16(W)×193.59(H) limilimithara | |
Tšoara parameter | Mofuta oa ho itšoara | Boitšoaro ba matla a motlakase |
Bophelong | Ka makhetlo a fetang limilione tse 50 | |
Bothata ba Sefahleho | >7H | |
Matla a Amang a Atlehang | 45g | |
Mofuta oa Khalase | Lik'hemik'hale tse matlafalitsoeng ke perspex | |
Khanya | >85% | |
Lisebelisoa | LEBOTO MOHLALA | J4125 |
CPU | Integrated Intel®Celeron J4125 2.0GHz quad-core | |
GPU | Karete ea mantlha ea Intel®UHD Graphics 600 ea mantlha | |
Mohopolo | 4G (boholo ba 16GB) | |
Harddisk | 64G solid state disk (128G e ncha e fumaneha) | |
Sistimi e sebetsang | Kamehla Windows 10 (Windows 11/Linux/Ubuntu e fumaneha) | |
Audio | ALC888/ALC662 6 likanale Hi-Fi Audio controller/Tsehetsa MIC-in/Line-out | |
Marang-rang | Karete ea marang-rang ea giga e kopantsoeng | |
WiFi | Antenna ea ka hare ea wifi, e tšehetsang khokahanyo ea waelese | |
Li-interface | Boema-kepe ba DC 1 | 1 * DC12V/5525 sokete |
Boema-kepe ba DC 2 | 1*DC9V-36V/5.08mm phonix 4 phini | |
USB | 2*USB3.0,1*USB 2.0 | |
Serial-Interface RS232 | 0*COM (ntlafatsa e khona) | |
Ethernet | 2 * RJ45 giga ethernet | |
VGA | 1*VGA | |
HDMI | 1*HDMI TSOA | |
WIFI | 1*Antenna ea WIFI | |
bluetooth | 1*Antenna ea Bluetooth | |
Kenyelletso ea molumo | 1* Li-earphone Interfaces | |
Tlhahiso ea molumo | 1 * MIC Interfaces | |
Paramethara | Lintho tse bonahalang | CNC aluminium oxgenated drawing craft bakeng sa foreimi e ka pele ea bokaholimo |
Mmala | Ntsho | |
Adapter ea matla | AC 100-240V 50 / 60Hz CCC setifikeiti, CE setifikeiti | |
Ho felloa ke matla | ≈20W | |
Phallo ea matla | DC12V / 5A | |
Paramethara e 'ngoe | Backlight bophelo bohle | 50000h |
Mocheso | Ho sebetsa: -10 ° ~ 60 °; polokelo-20 ° ~ 70 ° | |
Kenya | snap-fit e kenelletseng | |
Tiisetso | Khomphutha e felletseng ea mahala bakeng sa selemo se le seng | |
Lipehelo tsa tlhokomelo | Litiisetso tse tharo: 1 tiisetso ea tokiso, 2 tiisetso e ncha, 3 tiisetso ea thekiso ea thekiso. Mail bakeng sa tlhokomelo | |
Lenane la ho paka | NW | 4.5KG |
Boholo ba sehlahisoa (ha bo kenyelelitsoe brackt) | 414*270*60.5mm | |
Range bakeng sa embedded trepanning | 396 * 252 limilimithara | |
Boholo ba lebokose | 500*355*125mm | |
Adapter ea matla | E fumaneha bakeng sa ho rekoa | |
Mohala oa motlakase | E fumaneha bakeng sa ho rekoa | |
Likarolo tsa ho kenya | E kenyellelitsoe snap-fit * 4,PM4x30 screw * 4 |
Sengoli sa Litaba tsa Marang-rang
Lilemo tse 4 tsa boiphihlelo
Sengoliloeng sena se hlophisitsoe ke Penny, sengoli sa litaba tsa webosaete eaKHOTHATSO, ea nang le boiphihlelo ba lilemo tse 4 holi-PC tsa indasteriindasteri 'me hangata e buisana le basebetsi-'moho le R&D, mafapha a papatso le tlhahiso mabapi le tsebo ea seporofeshenale le ts'ebeliso ea balaoli ba indasteri, mme o na le kutloisiso e tebileng ea indasteri le lihlahisoa.
Ka kopo ikutloe u lokolohile ho ikopanya le 'na ho buisana haholoanyane ka balaoli ba indasteri.zhaopei@gdcompt.com