Video ena e bonts'a sehlahisoa ka likhato tse 360.
Ho hanyetsa sehlahisoa ho mocheso o phahameng le o tlaase, moralo o koetsoeng ka ho feletseng ho finyella phello ea tšireletso ea IP65, e ka 7 * 24H ts'ebetso e tsitsitseng e tsitsitseng, ho tšehetsa mekhoa e sa tšoaneng ea ho kenya, mefuta e sa tšoaneng ea boholo bo ka khethoa, ts'ehetso ea ts'ehetso.
E sebelisoa ho li-automation tsa indasteri, bongaka bo bohlale, sefofane, koloi ea GAV, temo e bohlale, lipalangoang tse bohlale le liindasteri tse ling.
1. Khalase e ncha ea metsi.
Ho sebelisoa skrini sa LCD sa mantlha, mofuta o moholo, ponts'o ea nako e telele e sa khathatseheng, ha ho pula e nang ka mebala kapa masala a se nang lets'oao le hlahang skrineng, e bonts'a 'nete haholoanyane.
2.Thin / ntle / ntle mocheso dissipation.
3.Mochine oohle o koetsoe ka botlalo.
4.IP65 e thibelang lerole le e sa keneleng metsi.
Ts'ebetso ea 5.Stable, ts'ehetsa ts'ebetso ea letsatsi lohle.
6.E entsoe ka lisebelisoa tsa aluminium alloy.
Pontšo | Boholo ba skrine | 10.1 inch | |||
Qeto ea skrine | 1280*800 | ||||
E khanyang | 350 cd/m2 | ||||
Mobala oa Quantiti | 16.7M | ||||
Bapisa | 1000:1 | ||||
Range ea Pono | 80/80/80/80(Mofuta.)(CR≥10) | ||||
Boholo ba Pontšo | 217 (W) × 135.6 (H) limilimithara | ||||
Tšoara parameter | Mofuta oa ho itšoara | Boitšoaro ba matla a motlakase | |||
Bophelong | Ka makhetlo a fetang limilione tse 50 | ||||
Bothata ba Sefahleho | >7H | ||||
Matla a Amang a Atlehang | 45g | ||||
Mofuta oa Khalase | Ka makhetlo a fetang limilione tse 50 | ||||
Khanya | >85% | ||||
Paramethara | Mokhoa oa ho fana ka matla | 12V/5A adaptara ea matla ea kantle / sebopeho sa indasteri | |||
Lintlha tsa matla | 100-240V, 50-60HZ | ||||
Matla a kenyang | 9-36V/12V | ||||
Anti-static | Contact discharge 4KV-air discharge 8KV (customization available≥16KV) | ||||
Sekhahla sa mosebetsi | ≤40W | ||||
Bopaki ba ho sisinyeha | GB242 e tloaelehileng | ||||
Khahlanong le tšitiso | EMC | EMI tšitiso ea anti-electromagnetic | ||||
Tshireletso | Phanele e ka pele ea IP65 e sa keneleng metsi | ||||
'Mala oa khetla | Ntsho | ||||
Kenya mokhoa | E kenelletseng snap-fit/ leboteng leketlileng/desktop louver bracket/foldable base/ mofuta oa cantilever | ||||
Mocheso oa tikoloho | <80%, Condesation e hanetsoe | ||||
Mocheso o sebetsang | Ho sebetsa: -10 ° ~ 60 °; Polokelo: -20° ~ 70° | ||||
Lenane la puo | Sechaena, Senyesemane, Gemman, Sefora, Sekorea, Sepanish, Italy, Russia | ||||
Kenya mokhoa | E kenelletseng snap-fit/ leboteng leketlileng/desktop louver bracket/foldable base/ mofuta oa cantilever | ||||
Tiisetso | Khomphutha e felletseng ea mahala bakeng sa selemo se le seng | ||||
Lipehelo tsa tlhokomelo | Litiisetso tse tharo: 1 tiisetso ea tokiso, 2 tiisetso e ncha, 3 tiisetso ea thekiso ea thekiso. Mail bakeng sa tlhokomelo | ||||
I/O interface parameter | Boema-kepe ba DC 1 | 1 * DC12V/5525 sokete | |||
Boema-kepe ba DC 2 | 1*DC9V-36V/5.08mm phonix 4 phini | ||||
Tshebetso ea ho ama | 1*USB-B sebopeho sa kantle bakeng sa | ||||
VGA | 1*VGA IN | ||||
HDMI | 1* HDMI IN | ||||
DVI | 1*DVI IN | ||||
PC AUDIO | 1 * PC AUDIO | ||||
TSEBE | 1*EARPHONE | ||||
Lenane la ho paka | NW | 2KG | |||
Boholo ba sehlahisoa | 277 * 195.6 * 54 limilimithara | ||||
Range bakeng sa embedded trepanning | 263 * 182 limilimithara | ||||
Boholo ba lebokose | 362 * 280.5 * 125mm | ||||
Adapter ea matla | E fumaneha bakeng sa ho rekoa | ||||
Mohala oa motlakase | E fumaneha bakeng sa ho rekoa | ||||
Likarolo tsa ho kenya | E kenyellelitsoe snap-fit * 4,PM4x30 screw * 4 |
Sengoli sa Litaba tsa Marang-rang
Lilemo tse 4 tsa boiphihlelo
Sengoliloeng sena se hlophisitsoe ke Penny, sengoli sa litaba tsa webosaete eaKHOTHATSO, ea nang le boiphihlelo ba lilemo tse 4 holi-PC tsa indasteriindasteri 'me hangata e buisana le basebetsi-'moho le R&D, mafapha a papatso le tlhahiso mabapi le tsebo ea seporofeshenale le ts'ebeliso ea balaoli ba indasteri, mme o na le kutloisiso e tebileng ea indasteri le lihlahisoa.
Ka kopo ikutloe u lokolohile ho ikopanya le 'na ho buisana haholoanyane ka balaoli ba indasteri.zhaopei@gdcompt.com